Players / Retired
Phil Hicks
1Grails played
0Titles
11Best finish
—Current quota
—Handicap
-1.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2000 | 11 / 22 | 23 | -1 | 0 | -1 |
Scorecards
Saturday · Dennis Pines · Quota 23 · Made 22 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 42 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 5 | 5 | 45 | 87 |
| Points | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | 22 |
Sunday · Dennis Highlands · Quota 23 · Made 23 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
| Score | 6 | 6 | 4 | 6 | 5 | 8 | 6 | 4 | 3 | 48 | 4 | 3 | 6 | 5 | 3 | 7 | 3 | 4 | 6 | 41 | 89 |
| Points | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 9 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 14 | 23 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)