Leaderboard
2026 Holy Grail
Bayberry Hills & Olde Barnstable Fairgrounds · Cape Cod, Massachusetts · Oct. 1-4, 2026
Bryan HuntChampion
+17Winning score
27Grailers
Zach SkidmoreRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Hunt | 6 | 15 | +9 | 6 | 14 | +8 | +17 |
| 2 | Zach Skidmore | 30 | 32 | +2 | 30 | 42 | +12 | +14 |
| T3 | John Acampora | 21 | 23 | +2 | 21 | 29 | +8 | +10 |
| T3 | Mike Tate | 10 | 16 | +6 | 10 | 14 | +4 | +10 |
| 5 | Brendon Beaulieu | 14 | 20 | +6 | 14 | 17 | +3 | +9 |
| T6 | Jeremy Ladd | 10 | 11 | +1 | 10 | 17 | +7 | +8 |
| T6 | Pete Lincoln | 25 | 26 | +1 | 25 | 32 | +7 | +8 |
| T8 | Will Mungere | 21 | 26 | +5 | 21 | 22 | +1 | +6 |
| T8 | Bill Sasser | 7 | 14 | +7 | 7 | 6 | -1 | +6 |
| T10 | Pete Freitas | 21 | 20 | -1 | 21 | 27 | +6 | +5 |
| T10 | Rick Hunt | 6 | 6 | 0 | 6 | 11 | +5 | +5 |
| 12 | Steve Vogler | 10 | 14 | +4 | 10 | 10 | 0 | +4 |
| T13 | John Foss | 17 | 15 | -2 | 17 | 21 | +4 | +2 |
| T13 | Tristan Facer | 20 | 21 | +1 | 20 | 21 | +1 | +2 |
| T13 | Mike Pascucci | 17 | 19 | +2 | 17 | 17 | 0 | +2 |
| T16 | Paul Barry | 10 | 6 | -4 | 10 | 14 | +4 | 0 |
| T16 | Miguel Baez | 13 | 16 | +3 | 13 | 10 | -3 | 0 |
| 18 | Chris Mancini | 5 | 5 | 0 | 5 | 4 | -1 | -1 |
| T19 | Ryan Barry | 21 | 19 | -2 | 21 | 21 | 0 | -2 |
| T19 | Fran Incrovato | 16 | 15 | -1 | 16 | 15 | -1 | -2 |
| T19 | Bruce Blay | 4 | 4 | 0 | 4 | 2 | -2 | -2 |
| 22 | Dave Vogler | 13 | 9 | -4 | 13 | 13 | 0 | -4 |
| T23 | Chris Philippy | 33 | 30 | -3 | 33 | 31 | -2 | -5 |
| T23 | Brian Peters | 19 | 17 | -2 | 19 | 16 | -3 | -5 |
| 25 | Gary Barefoot | 7 | 3 | -4 | 7 | 5 | -2 | -6 |
| 26 | Dan Vogler | 18 | 14 | -4 | 18 | 15 | -3 | -7 |
| 27 | Dave Gregoire | 13 | 11 | -2 | 13 | 5 | -8 | -10 |
Round 1
Bayberry Hills GC · Par 72 · Slope 127
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 |
Round 2
Olde Barnstable Fairgrounds · Par 71 · Slope 121
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 |