Players / Retired
Jeff Beliveau
1Grails played
0Titles
23Best finish
—Current quota
—Handicap
-11.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2004 | 23 / 24 | 29 | -6 | -5 | -11 |
Scorecards
Saturday · Point Sebago Golf Course · Quota 29 · Made 23 · -6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 4 | 5 | 5 | 4 | 5 | 7 | 2 | 5 | 43 | 5 | 5 | 4 | 6 | 3 | 7 | 5 | 4 | 5 | 44 | 87 |
| Points | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 12 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 11 | 23 |
Sunday · Point Sebago Golf Course · Quota 29 · Made 24 · -5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 40 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 44 | 84 |
| Points | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 10 | 24 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)