1Grails played
0Titles
4Best finish
—Current quota
—Handicap
+9.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2005 | 4 / 24 | 17/22 | +12 | -3 | +9 |
Scorecards
Saturday · Mount Snow Golf Club · Quota 17 · Made 29 · +12
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 7 | 7 | 3 | 3 | 5 | 3 | 6 | 3 | 5 | 42 | 5 | 6 | 3 | 7 | 5 | 3 | 4 | 5 | 5 | 43 | 85 |
| Points | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4 | 1 | 16 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 13 | 29 |
Sunday · Mount Snow Golf Club · Quota 22 · Made 19 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 6 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 4 | 44 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 45 | 89 |
| Points | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 9 | 19 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)