Players / Retired
Dan Griffith
1Grails played
0Titles
22Best finish
—Current quota
—Handicap
-9.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2014 | 22 / 24 | 25 | -9 | 0 | -9 |
Scorecards
Saturday · Point Sebago Golf Course · Quota 25 · Made 16 · -9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 5 | 6 | 5 | 5 | 4 | 7 | 3 | 5 | 48 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 45 | 93 |
| Points | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 16 |
Sunday · Point Sebago Golf Course · Quota 25 · Made 25 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 2 | 5 | 40 | 4 | 5 | 5 | 6 | 4 | 6 | 7 | 3 | 5 | 45 | 85 |
| Points | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 15 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | 25 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)