Leaderboard
2014 Holy Grail
Point Sebago · Casco, Maine
Jeremy Ladd & Brendon BeaulieuChampions
+7Winning score
24Grailers
Steve VoglerRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Ladd | 5 | 6 | +1 | 5 | 11 | +6 | +7 |
| 1 | Brendon Beaulieu | 10 | 14 | +4 | 10 | 13 | +3 | +7 |
| 3 | Steve Vogler | 10 | 12 | +2 | 10 | 14 | +4 | +6 |
| 4 | Gary Barefoot | 4 | 6 | +2 | 4 | 7 | +3 | +5 |
| 5 | Rick Hecker | 24 | 29 | +5 | 24 | 22 | -2 | +3 |
| 6 | Rick Hunt | 6 | 6 | 0 | 6 | 7 | +1 | +1 |
| 7 | John Acampora | 17 | 18 | +1 | 17 | 16 | -1 | 0 |
| 8 | Bob Beliveau | 14 | 14 | 0 | 14 | 13 | -1 | -1 |
| T9 | Bruce Blay | 4 | 1 | -3 | 4 | 5 | +1 | -2 |
| T9 | Dan Vogler | 20 | 20 | 0 | 20 | 18 | -2 | -2 |
| T11 | Brian Beaulieu | 8 | 9 | +1 | 8 | 4 | -4 | -3 |
| T11 | Pete Lincoln | 23 | 24 | +1 | 23 | 19 | -4 | -3 |
| T13 | Mike Tate | 11 | 9 | -2 | 11 | 9 | -2 | -4 |
| T13 | Fran Incrovato | 12 | 11 | -1 | 12 | 9 | -3 | -4 |
| T15 | Al Paris | 11 | 5 | -6 | 11 | 11 | 0 | -6 |
| T15 | Chris Philippy | 31 | 26 | -5 | 31 | 30 | -1 | -6 |
| T15 | Rich Paris | 12 | 8 | -4 | 12 | 10 | -2 | -6 |
| T15 | Bryan Hunt | 6 | 4 | -2 | 6 | 2 | -4 | -6 |
| 19 | Paul Barry | 10 | 2 | -8 | 10 | 11 | +1 | -7 |
| T20 | Sean O'Connell | 14 | 7 | -7 | 14 | 13 | -1 | -8 |
| T20 | Tom Kaled | 10 | 8 | -2 | 10 | 4 | -6 | -8 |
| 22 | Dan Griffith | 25 | 16 | -9 | 25 | 25 | 0 | -9 |
| 23 | Dave Gregoire | 20 | 17 | -3 | 20 | 12 | -8 | -11 |
| 24 | Reggie Riley | 15 | 13 | -2 | 15 | 2 | -13 | -15 |
Both rounds
Point Sebago Golf Course · Par 72 · Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |