Players / Retired
Joe Casperius
1Grails played
0Titles
9Best finish
—Current quota
—Handicap
-9.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 1998 | 9 / 18 | 11/9 | -5 | -4 | -9 |
Scorecards
Saturday · Point Sebago · Quota 11 · Made 6 · -5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 4 | 7 | 6 | 8 | 7 | 7 | 6 | 7 | 58 | 7 | 7 | 5 | 7 | 3 | 7 | 7 | 5 | 6 | 54 | 112 |
| Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
Sunday · Point Sebago · Quota 9 · Made 5 · -4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 6 | 5 | 5 | 5 | 7 | 7 | 4 | 8 | 55 | 6 | 8 | 5 | 8 | 6 | 8 | 6 | 7 | 7 | 61 | 116 |
| Points | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)