Leaderboard
1998 Holy Grail
Point Sebago GC · Casco, Maine
Dave VoglerChampion
+2Winning score
18Grailers
Chris PhilippyRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Vogler | 17 | 20 | +3 | 18 | 17 | -1 | +2 |
| 2 | Chris Philippy | 30 | 30 | 0 | 30 | 31 | +1 | +1 |
| 3 | Mike Tate | 8 | 9 | +1 | 8 | 6 | -2 | -1 |
| 4 | Paul Barry | 11 | 9 | -2 | 11 | 11 | 0 | -2 |
| T5 | Steve Vogler | 9 | 1 | -8 | 4 | 8 | +4 | -4 |
| T5 | Sean O'Connell | 10 | 7 | -3 | 10 | 9 | -1 | -4 |
| T7 | Brendon Beaulieu | 8 | 0 | -8 | 4 | 4 | 0 | -8 |
| T7 | Rich Renehan | 8 | 3 | -5 | 5 | 2 | -3 | -8 |
| T9 | Bob Beliveau | 13 | 6 | -7 | 10 | 8 | -2 | -9 |
| T9 | Jeremy Ladd | 11 | 4 | -7 | 8 | 6 | -2 | -9 |
| T9 | Joe Casperius | 11 | 6 | -5 | 9 | 5 | -4 | -9 |
| T12 | Dan Vogler | 16 | 11 | -5 | 15 | 10 | -5 | -10 |
| T12 | Jim Goodwin | 16 | 16 | 0 | 16 | 6 | -10 | -10 |
| T14 | Rob Hines | 9 | 4 | -5 | 7 | 1 | -6 | -11 |
| T14 | Mike Bernetich | 12 | 9 | -3 | 12 | 4 | -8 | -11 |
| 16 | Bryan Hunt | 12 | 4 | -8 | 9 | 5 | -4 | -12 |
| 17 | Steve Demers | 11 | 5 | -6 | 9 | 2 | -7 | -13 |
| 18 | Jay Croasdale | 16 | 12 | -4 | 15 | 5 | -10 | -14 |
Both rounds
Point Sebago · Par 72 · Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |