Players / Retired
Gary Milbury
1Grails played
0Titles
6Best finish
—Current quota
—Handicap
+1.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2001 | 6 / 28 | 8 | 0 | +1 | +1 |
Scorecards
Saturday · Green Mountain National · Quota 8 · Made 8 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Score | 7 | 7 | 8 | 6 | 5 | 6 | 4 | 8 | 6 | 57 | 7 | 6 | 9 | 3 | 4 | 6 | 5 | 5 | 6 | 51 | 108 |
| Points | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 8 |
Sunday · Green Mountain National · Quota 8 · Made 9 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Score | 7 | 5 | 7 | 6 | 5 | 9 | 4 | 6 | 7 | 56 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 48 | 104 |
| Points | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 9 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)