Leaderboard
2001 Holy Grail
Green Mountain National · Killington, Vermont
Rich KelleyChampion
+8Winning score
28Grailers
Chris PhilippyRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Rich Kelley | 8 | 11 | +3 | 8 | 13 | +5 | +8 |
| 2 | Chris Philippy | 31 | 33 | +2 | 31 | 35 | +4 | +6 |
| 3 | Dan Vogler | 16 | 19 | +3 | 16 | 18 | +2 | +5 |
| T4 | Reggie Riley | 8 | 8 | 0 | 8 | 12 | +4 | +4 |
| T4 | Jim Goodwin | 14 | 16 | +2 | 14 | 16 | +2 | +4 |
| T6 | Bryan Hunt | 10 | 10 | 0 | 10 | 11 | +1 | +1 |
| T6 | Gary Milbury | 8 | 8 | 0 | 8 | 9 | +1 | +1 |
| T6 | Pete Lincoln | 21 | 26 | +5 | 22 | 18 | -4 | +1 |
| T9 | Rick Hecker | 23 | 17 | -6 | 21 | 26 | +5 | -1 |
| T9 | Brendon Beaulieu | 5 | 3 | -2 | 5 | 6 | +1 | -1 |
| T9 | Sean O'Connell | 10 | 9 | -1 | 10 | 10 | 0 | -1 |
| 12 | Rick Hunt | 7 | 4 | -3 | 7 | 8 | +1 | -2 |
| 13 | Scott Murray | 5 | 4 | -1 | 5 | 3 | -2 | -3 |
| T14 | Bob Beliveau | 13 | 8 | -5 | 12 | 13 | +1 | -4 |
| T14 | Jeremy Ladd | 5 | 3 | -2 | 5 | 3 | -2 | -4 |
| T14 | Dave Gregoire | 5 | 4 | -1 | 5 | 2 | -3 | -4 |
| T17 | Fran Incrovato | 7 | 3 | -4 | 7 | 6 | -1 | -5 |
| T17 | Mike Tate | 10 | 7 | -3 | 10 | 8 | -2 | -5 |
| T17 | Tom Kaled | 4 | 1 | -3 | 4 | 2 | -2 | -5 |
| T20 | Dan Mead | 6 | 1 | -5 | 5 | 3 | -2 | -7 |
| T20 | Steve Casey | 4 | 0 | -4 | 4 | 1 | -3 | -7 |
| T20 | Will Lyman | 10 | 6 | -4 | 10 | 7 | -3 | -7 |
| T23 | Steve Vogler | 12 | 4 | -8 | 9 | 9 | 0 | -8 |
| T23 | Bruce Taylor | 9 | 4 | -5 | 8 | 5 | -3 | -8 |
| 25 | Jay Croasdale | 21 | 21 | 0 | 21 | 12 | -9 | -9 |
| 26 | Bill Conner | 8 | 4 | -4 | 8 | 1 | -7 | -11 |
| 27 | Dave Vogler | 21 | 21 | 0 | 21 | 9 | -12 | -12 |
| 28 | Mike Bernetich | 10 | 5 | -5 | 9 | 1 | -8 | -13 |
Both rounds
Green Mountain National · Par 71 · Slope 133
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |