Players / Retired
Rich Kelley ♛
4Grails played
1Titles
1Best finish
—Current quota
—Handicap
+2.0Avg score
Score by year
Scorecards
Saturday · Mount Snow Golf Club · Quota 15 · Made 12 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 5 | 7 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 48 | 5 | 7 | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 49 | 97 |
| Points | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 12 |
Sunday · Mount Snow Golf Club · Quota 15 · Made 10 · -5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 6 | 5 | 4 | 7 | 7 | 5 | 7 | 6 | 4 | 51 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 8 | 7 | 51 | 102 |
| Points | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 10 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)