Players / Retired
Al Paris
4Grails played
0Titles
8Best finish
—Current quota
—Handicap
-2.5Avg score
Score by year
Scorecards
Round 1 · Point Sebago Golf Course · Quota 9 · Made 10 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 6 | 7 | 5 | 5 | 6 | 7 | 3 | 6 | 53 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 4 | 6 | 49 | 102 |
| Points | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 10 |
Round 2 · Point Sebago Golf Course · Quota 9 · Made 13 · +4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 47 | 5 | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 48 | 95 |
| Points | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 13 |
Round 3 · Point Sebago Golf Course · Quota 9 · Made 8 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 4 | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 50 | 7 | 8 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 55 | 105 |
| Points | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)