Leaderboard
2013 Holy Grail
Dunegrass & Nonesuch River · Old Orchard Beach, Maine
Dave GregoireChampion
+13Winning score
26Grailers
John AcamporaRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Gregoire | 15 | 17 | +2 | 15 | 26 | +11 | +13 |
| 2 | John Acampora | 16 | 19 | +3 | 16 | 21 | +5 | +8 |
| 3 | Mike Pascucci | 12 | 13 | +1 | 12 | 18 | +6 | +7 |
| T4 | Jeremy Ladd | 5 | 6 | +1 | 5 | 10 | +5 | +6 |
| T4 | Bill Sasser | 5 | 8 | +3 | 5 | 8 | +3 | +6 |
| T6 | Rick Hunt | 6 | 4 | -2 | 6 | 12 | +6 | +4 |
| T6 | Fran Incrovato | 12 | 12 | 0 | 12 | 16 | +4 | +4 |
| T6 | Mike Tate | 11 | 15 | +4 | 11 | 11 | 0 | +4 |
| T9 | Al Paris | 11 | 11 | 0 | 11 | 14 | +3 | +3 |
| T9 | Brian Beaulieu | 7 | 11 | +4 | 9 | 8 | -1 | +3 |
| 11 | Gary Barefoot | 4 | 6 | +2 | 4 | 4 | 0 | +2 |
| 12 | Steve Casey | 4 | 3 | -1 | 4 | 6 | +2 | +1 |
| 13 | Scott Murray | 5 | 4 | -1 | 5 | 6 | +1 | 0 |
| 14 | Steve Vogler | 11 | 5 | -6 | 11 | 16 | +5 | -1 |
| T15 | Dan Vogler | 20 | 17 | -3 | 20 | 20 | 0 | -3 |
| T15 | Paul Barry | 10 | 11 | +1 | 10 | 6 | -4 | -3 |
| 17 | Bruce Blay | 4 | 1 | -3 | 4 | 3 | -1 | -4 |
| 18 | Tom Kaled | 10 | 6 | -4 | 10 | 9 | -1 | -5 |
| 19 | Brendon Beaulieu | 10 | 10 | 0 | 10 | 4 | -6 | -6 |
| T20 | Sean O'Connell | 14 | 7 | -7 | 14 | 13 | -1 | -8 |
| T20 | Bryan Hunt | 6 | 0 | -6 | 6 | 4 | -2 | -8 |
| T20 | Tom O'Toole | 12 | 6 | -6 | 10 | 8 | -2 | -8 |
| T20 | Pete Lincoln | 24 | 24 | 0 | 24 | 16 | -8 | -8 |
| 24 | Reggie Riley | 15 | 7 | -8 | 15 | 12 | -3 | -11 |
| T25 | Rich Paris | 12 | 0 | -12 | 12 | 9 | -3 | -15 |
| T25 | Bob Beliveau | 14 | 6 | -8 | 14 | 7 | -7 | -15 |
Round 1
Dunegrass Golf Club · Par 72 · Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 |
Round 2
Nonesuch River Golf Club · Par 70 · Slope 112
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 |