|  |   
    
      |               
        2008 Leaderboard |  
      | John Acampora $30 | +8 |  | Rob Hines | -5 |  
      | Jeremy Ladd $25 | +7 |  | Bruce Blay | -7 |  
      | Jim Goodwin $25 | +6 |  | Dave Gregoire | -7 |  
      | Scott Murray $15 | +6 |  | Chris Philippy | -8 |  
      | Mike Tate $25 | +6 |  | Sean O'Connell | -10 |  
      | Fran Incrovato | -1 |  | Steve Vogler | -10 |  
      | Reggie Riley | -2 |  | Brendon Beaulieu | -11 |  
      | Steve Casey | -2 |  | Bryan
        Hunt | -13 |  
      | Pete Lincoln | -5 |  | Dan Vogler | -14 |  
      | Rick Hunt | -5 |  | Bob Beliveau | -18 |  
      |  |  |  |  |  |  
      |  |  |  |  |  |  
	 
  
    
      |  |  
      | Day 1 |  | Day 2 |  
      | Closest
        to the Pin   $20 |  
      | 3 | John Acampora | 32' 6" |  | 3 | John Acampora | 9' |  
      | 6 | Pete Lincoln | 10' 2" |  | 6 | Chris Philippy | 8' |  
      | 8 | Rob Hines | Draw |  | 8 | Chris Philippy | 24' 2" |  
      | 12 | Chris Philippy | 7' 10" |  | 12 | Dave Gregoire | 10' 3" |  
      | 14 | Mike Tate | 48' 7" |  | 14 | Jeremy Ladd | Draw |  
      | 17 | Pete Lincoln | 13' |  | 17 | Jim Goodwin | 6' 8" |  
      |  |  |  |  |  |  |  |  
      |  |  |  |  |  |  |  |  
      |  |  
      | Blind
        Draw   $10 |  | Blind
        Draw   $10 |  
      | Chris Philippy |  | John Acampora |  
      | John Acampora |  | Mike Tate |  
      | Jeremy Ladd |  | Pete Lincoln |  
      |  |  |  |  
      | Low 
            Net $10 (-10) |  | Low Net $10 
            (-11) |  
      | Dan 
            Vogler |  | Jim Goodwin |  
      | Rick Hunt |  | Scott Murray |  
      | Rob Hines |  | Sean O'Connell |  
      | Jim Goddwin |  | John Acampora |  
      |  |  |  |  
      |  |  |  |  
      |  |  |  |  
      |  |  |  |  |