Players / Retired
Chuck Bradbury
2Grails played
0Titles
4Best finish
—Current quota
—Handicap
-5.0Avg score
Score by year
Scorecards
Saturday · Point Sebago · Quota 20 · Made 10 · -10
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 5 | 5 | 4 | 4 | 8 | 5 | 8 | 50 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 51 | 101 |
| Points | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 10 |
Sunday · Point Sebago · Quota 17 · Made 13 · -4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 4 | 5 | 6 | 6 | 5 | 7 | 5 | 4 | 47 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 3 | 7 | 48 | 95 |
| Points | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 13 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)