Players / Retired
Chuck Bradbury
2Grails played
0Titles
4Best finish
—Current quota
—Handicap
-5.0Avg score
Score by year
Scorecards
Saturday · Dennis Pines · Quota 15 · Made 19 · +4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 7 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 4 | 47 | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 4 | 3 | 44 | 91 |
| Points | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 11 | 19 |
Sunday · Dennis Highlands · Quota 15 · Made 15 · 0 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 44 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 7 | 47 | 91 |
| Points | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 16 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)