Leaderboard
1999 Holy Grail
Point Sebago GC · Casco, Maine
Jay CroasdaleChampion
+9Winning score
15Grailers
Chris PhilippyRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay Croasdale | 16 | 20 | +4 | 16 | 21 | +5 | +9 |
| 2 | Chris Philippy | 31 | 31 | 0 | 31 | 39 | +8 | +8 |
| 3 | Bob Beliveau | 11 | 14 | +3 | 11 | 15 | +4 | +7 |
| 4 | Steve Vogler | 5 | 4 | -1 | 5 | 12 | +7 | +6 |
| 5 | Rick Hunt | 7 | 4 | -3 | 7 | 11 | +4 | +1 |
| T6 | Brendon Beaulieu | 4 | 2 | -2 | 4 | 6 | +2 | 0 |
| T6 | Jeremy Ladd | 5 | 6 | +1 | 5 | 4 | -1 | 0 |
| 8 | Sean O'Connell | 10 | 11 | +1 | 10 | 8 | -2 | -1 |
| T9 | Dan Vogler | 17 | 14 | -3 | 17 | 17 | 0 | -3 |
| T9 | Bryan Hunt | 10 | 12 | +2 | 10 | 5 | -5 | -3 |
| T11 | Dave Vogler | 21 | 12 | -9 | 18 | 23 | +5 | -4 |
| T11 | Rob Hines | 5 | 6 | +1 | 5 | 0 | -5 | -4 |
| 13 | Mike Tate | 9 | 4 | -5 | 8 | 6 | -2 | -7 |
| 14 | Steve Casey | 4 | 0 | -4 | 4 | 0 | -4 | -8 |
| 15 | Chuck Bradbury | 20 | 10 | -10 | 17 | 13 | -4 | -14 |
Both rounds
Point Sebago · Par 72 · Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |