Players / Retired
Will Lyman
2Grails played
0Titles
10Best finish
—Current quota
—Handicap
-3.5Avg score
Score by year
Scorecards
Saturday · Dennis Pines · Quota 10 · Made 9 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 6 | 5 | 7 | 8 | 3 | 6 | 4 | 48 | 6 | 9 | 8 | 4 | 9 | 7 | 8 | 6 | 7 | 64 | 112 |
| Points | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Sunday · Dennis Highlands · Quota 10 · Made 11 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 7 | 5 | 6 | 6 | 7 | 4 | 7 | 4 | 50 | 6 | 3 | 5 | 6 | 4 | 8 | 4 | 8 | 6 | 50 | 100 |
| Points | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 11 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)