Players / Retired
Will Lyman
2Grails played
0Titles
10Best finish
—Current quota
—Handicap
-3.5Avg score
Score by year
Scorecards
Saturday · Green Mountain National · Quota 10 · Made 6 · -4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Score | 9 | 5 | 6 | 5 | 8 | 10 | 6 | 5 | 6 | 60 | 10 | 6 | 7 | 7 | 8 | 6 | 5 | 4 | 6 | 59 | 119 |
| Points | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 |
Sunday · Green Mountain National · Quota 10 · Made 7 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Score | 7 | 6 | 6 | 7 | 4 | 8 | 6 | 4 | 5 | 53 | 7 | 8 | 7 | 6 | 5 | 7 | 4 | 5 | 8 | 57 | 110 |
| Points | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)