Players / Retired
Jay Croasdale ♛
8Grails played
1Titles
1Best finish
—Current quota
—Handicap
-5.0Avg score
Score by year
Scorecards
Saturday · Mount Snow Golf Club · Quota 18 · Made 25 · +7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 41 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 43 | 84 |
| Points | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 14 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 25 |
Sunday · Mount Snow Golf Club · Quota 19 · Made 21 · +2 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 7 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 6 | 43 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 44 | 87 |
| Points | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 22 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)