Players / Retired
Rob Hines
8Grails played
0Titles
9Best finish
—Current quota
—Handicap
-4.5Avg score
Score by year
Scorecards
Saturday · Dennis Pines · Quota 5 · Made 5 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 9 | 8 | 8 | 6 | 6 | 8 | 6 | 8 | 5 | 64 | 6 | 6 | 8 | 3 | 8 | 9 | 9 | 4 | 7 | 60 | 124 |
| Points | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Sunday · Dennis Highlands · Quota 5 · Made 3 · -2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
| Score | 8 | 9 | 7 | 10 | 7 | 10 | 3 | 8 | 5 | 67 | 6 | 6 | 7 | 7 | 7 | 7 | 4 | 6 | 7 | 57 | 124 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)