Players / Retired
Rob Hines
8Grails played
0Titles
9Best finish
—Current quota
—Handicap
-4.5Avg score
Score by year
Scorecards
Saturday · Dunegrass Golf Club · Quota 5 · Made 2 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 5 | 8 | 8 | 7 | 7 | 10 | 4 | 6 | 63 | 6 | 6 | 7 | 6 | 8 | 8 | 8 | 6 | 6 | 61 | 124 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Sunday · Dunegrass Golf Club · Quota 5 · Made 3 · -2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 3 | 7 | 7 | 6 | 7 | 8 | 8 | 8 | 61 | 8 | 4 | 9 | 6 | 8 | · | · | · | · | 35 | 96 |
| Points | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)