13Grails played
0Titles
2Best finish
—Current quota
—Handicap
+0.8Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2013 | 13 / 26 | 5 | -1 | +1 | 0 |
| 2012 | 4 / 23 | 5 | +4 | -1 | +3 |
| 2011 | 8 / 23 | 4 | +6 | -1 | +5 |
| 2010 | 5 / 22 | 5 | +4 | +2 | +6 |
| 2009 | 2 / 24 | 5 | +5 | +3 | +8 |
| 2008 | 3 / 21 | 5 | +3 | +3 | +6 |
| 2007 | 11 / 20 | 5 | -2 | +2 | 0 |
| 2006 | 23 / 26 | 5 | -5 | -5 | -10 |
| 2005 | 13 / 24 | 5 | 0 | 0 | 0 |
| 2004 | 13 / 24 | 5 | 0 | -2 | -2 |
| 2003 | 12 / 24 | 5 | -4 | +6 | +2 |
| 2002 | 17 / 24 | 5 | -2 | -2 | -4 |
| 2001 | 13 / 28 | 5 | -1 | -2 | -3 |
Scorecards
Saturday · Dunegrass Golf Club · Quota 5 · Made 0 · -5
No hole-by-hole scores recorded for this round.
Sunday · Dunegrass Golf Club · Quota 5 · Made 0 · -5
No hole-by-hole scores recorded for this round.
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)