13Grails played
0Titles
2Best finish
—Current quota
—Handicap
+0.8Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2013 | 13 / 26 | 5 | -1 | +1 | 0 |
| 2012 | 4 / 23 | 5 | +4 | -1 | +3 |
| 2011 | 8 / 23 | 4 | +6 | -1 | +5 |
| 2010 | 5 / 22 | 5 | +4 | +2 | +6 |
| 2009 | 2 / 24 | 5 | +5 | +3 | +8 |
| 2008 | 3 / 21 | 5 | +3 | +3 | +6 |
| 2007 | 11 / 20 | 5 | -2 | +2 | 0 |
| 2006 | 23 / 26 | 5 | -5 | -5 | -10 |
| 2005 | 13 / 24 | 5 | 0 | 0 | 0 |
| 2004 | 13 / 24 | 5 | 0 | -2 | -2 |
| 2003 | 12 / 24 | 5 | -4 | +6 | +2 |
| 2002 | 17 / 24 | 5 | -2 | -2 | -4 |
| 2001 | 13 / 28 | 5 | -1 | -2 | -3 |
Scorecards
Saturday · Bethel Inn Golf Course · Quota 5 · Made 9 · +4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 5 | 7 | 3 | 8 | 8 | 4 | 7 | 8 | 6 | 56 | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 7 | 7 | 50 | 106 |
| Points | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 9 |
Sunday · Bethel Inn Golf Course · Quota 5 · Made 7 · +2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 6 | 4 | 6 | 7 | 8 | 4 | 7 | 7 | 6 | 55 | 5 | 7 | 4 | 6 | 6 | 6 | 4 | 6 | 7 | 51 | 106 |
| Points | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)