Players / Retired

Reggie Riley ♛ ♛

15Grails played
2Titles
1Best finish
—Current quota
—Handicap
-2.7Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2014 24 / 24 15 -2 -13 -15
2013 24 / 26 15 -8 -3 -11
2012 23 / 23 17 -6 -12 -18
2011 21 / 23 15 -4 -2 -6
2010 1 / 22 12/13 +9 +4 +13
2009 19 / 24 12 -2 -4 -6
2008 7 / 21 13 0 -2 -2
2007 16 / 20 13 -4 +2 -2
2006 20 / 26 13 -7 -1 -8
2005 17 / 24 13 0 -5 -5
2004 1 / 24 8 +4 +7 +11
2003 9 / 24 8 +5 0 +5
2002 6 / 24 8 -1 +4 +3
2001 4 / 28 8 0 +4 +4
2000 15 / 22 7 -2 -1 -3

Saturday · Dunegrass Golf Club · Quota 13 · Made 6 · -7

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 8 3 8 5 8 6 7 5 6 56 5 4 7 5 6 7 5 5 7 51107
Points 0 2 0 1 0 0 0 0 0 3 1 1 0 0 0 0 1 0 0 36

Sunday · Dunegrass Golf Club · Quota 13 · Made 12 · -1 · official tally used

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 7 3 5 6 5 7 6 5 6 50 6 3 6 5 6 7 8 3 6 50100
Points 0 2 1 0 1 0 1 0 0 5 0 2 1 0 0 0 0 2 1 611
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)