Players / Active Grailer
Dave Vogler ♛
17Grails played
1Titles
1Best finish
13Current quota
18Handicap
-6.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 22 / 27 | 13 | -4 | 0 | -4 |
| 2025 | 16 / 24 | 13 | -9 | +1 | -8 |
| 2024 | 12 / 22 | 14 | -4 | -2 | -6 |
| 2023 | 16 / 27 | 15 | -3 | 0 | -3 |
| 2022 | 26 / 28 | 15 | -8 | -8 | -16 |
| 2019 | 16 / 23 | 16 | 0 | -5 | -5 |
| 2011 | 18 / 23 | 15 | +2 | -5 | -3 |
| 2009 | 19 / 24 | 18 | -7 | +1 | -6 |
| 2006 | 26 / 26 | 21 | 0 | -21 | -21 |
| 2005 | 21 / 24 | 21/17 | -11 | +3 | -8 |
| 2004 | 10 / 24 | 21 | 0 | -1 | -1 |
| 2003 | 24 / 24 | 21 | -2 | -5 | -7 |
| 2002 | 15 / 24 | 21 | -4 | +1 | -3 |
| 2001 | 27 / 28 | 21 | 0 | -12 | -12 |
| 2000 | 5 / 22 | 21 | -2 | +5 | +3 |
| 1999 | 11 / 15 | 21/18 | -9 | +5 | -4 |
| 1998 | 1 / 18 | 17/18 | +3 | -1 | +2 |
Scorecards
Saturday · Owl's Nest Golf Club · Quota 15 · Made 17 · +2 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 0 | 5 | 3 | 0 | 3 | 4 | 5 | 28 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 64 |
| Score | 5 | 5 | · | 3 | 6 | · | 5 | 4 | 7 | 35 | 4 | 5 | 7 | 5 | 6 | 6 | 4 | 4 | 6 | 47 | 82 |
| Points | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 10 | 22 |
Sunday · Owl's Nest Golf Club · Quota 15 · Made 10 · -5 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 0 | 5 | 3 | 0 | 3 | 4 | 5 | 28 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 64 |
| Score | 5 | 5 | · | 4 | 8 | · | 4 | 6 | 6 | 38 | 4 | 5 | 5 | 7 | 4 | 7 | 6 | 7 | 5 | 50 | 88 |
| Points | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 13 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)