Leaderboard
2025 Holy Grail
Killington · Killington, Vermont · Sept. 11-14, 2025
Brian PetersChampion
+6Winning score
24Grailers
Bill SasserRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Peters | 14 | 15 | +1 | 14 | 19 | +5 | +6 |
| 2 | Bill Sasser | 7 | 9 | +2 | 7 | 8 | +1 | +3 |
| 3 | Brendon Beaulieu | 14 | 16 | +2 | 14 | 14 | 0 | +2 |
| T4 | Jeremy Ladd | 10 | 6 | -4 | 10 | 15 | +5 | +1 |
| T4 | Bryan Hunt | 6 | 6 | 0 | 6 | 7 | +1 | +1 |
| 6 | Steve Vogler | 10 | 7 | -3 | 10 | 13 | +3 | 0 |
| T7 | Gary Barefoot | 7 | 3 | -4 | 7 | 7 | 0 | -4 |
| T7 | Bruce Blay | 4 | 2 | -2 | 4 | 2 | -2 | -4 |
| T9 | Miguel Baez | 13 | 7 | -6 | 13 | 14 | +1 | -5 |
| T9 | Rick Hunt | 6 | 5 | -1 | 6 | 2 | -4 | -5 |
| T9 | John Foss | 17 | 18 | +1 | 17 | 11 | -6 | -5 |
| T12 | Chris Mancini | 6 | 1 | -5 | 6 | 5 | -1 | -6 |
| T12 | Dave Gregoire | 13 | 9 | -4 | 13 | 11 | -2 | -6 |
| T14 | Mike Tate | 10 | 4 | -6 | 10 | 9 | -1 | -7 |
| T14 | Pete Lincoln | 25 | 23 | -2 | 25 | 20 | -5 | -7 |
| T16 | Dave Vogler | 13 | 4 | -9 | 13 | 14 | +1 | -8 |
| T16 | John Acampora | 21 | 18 | -3 | 21 | 16 | -5 | -8 |
| T16 | Will Mungere | 21 | 18 | -3 | 21 | 16 | -5 | -8 |
| T16 | Zach Skidmore | 30 | 28 | -2 | 30 | 24 | -6 | -8 |
| T20 | Mike Pascucci | 17 | 10 | -7 | 17 | 14 | -3 | -10 |
| T20 | Pete Freitas | 21 | 18 | -3 | 21 | 14 | -7 | -10 |
| 22 | Tristan Facer | 21 | 13 | -8 | 21 | 17 | -4 | -12 |
| T23 | Fran Incrovato | 17 | 7 | -10 | 17 | 3 | -14 | -24 |
| T23 | Dan Vogler | 20 | 11 | -9 | 20 | 5 | -15 | -24 |
Both rounds
Killington Golf Course · Par 72 · Slope 129
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |