Players / Active Grailer

Pete Lincoln ♛ ♛

Grail Gag Award: 2001

21Grails played
2Titles
1Best finish
25Current quota
9Handicap
-0.8Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2026 6 / 27 25 +1 +7 +8
2025 14 / 24 25 -2 -5 -7
2024 11 / 22 25 +2 -6 -4
2023 1 / 27 20 +3 +13 +16
2022 3 / 28 20 +4 +5 +9
2021 5 / 26 20 -1 +1 0
2020 18 / 22 21/18 -11 -1 -12
2019 15 / 23 21 -5 +1 -4
2017 15 / 25 22 +5 +6 (R3 -11) 0
2016 16 / 24 23 -4 +1 -3
2014 11 / 24 23 +1 -4 -3
2013 20 / 26 24 0 -8 -8
2012 10 / 23 24 +4 -3 +1
2011 4 / 23 21 +4 +4 +8
2010 13 / 22 24 -1 -5 -6
2009 1 / 24 19 +5 +5 +10
2008 9 / 21 19 0 -5 -5
2007 6 / 20 19 +6 -2 +4
2006 25 / 26 21 +1 -12 -11
2005 24 / 24 21 -1 -9 -10
2001 6 / 28 21/22 +5 -4 +1

Round 1 · Point Sebago Golf Course · Quota 22 · Made 27 · +5

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 7 4 5 5 3 6 5 2 5 42 4 7 5 3 3 5 5 4 6 4284
Points 0 1 1 1 4 0 2 4 1 14 2 0 1 4 2 1 1 1 1 1327

Round 2 · Point Sebago Golf Course · Quota 22 · Made 28 · +6

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 6 4 4 5 5 4 6 4 5 43 4 6 3 4 3 5 4 3 6 3881
Points 1 1 2 1 1 2 1 1 1 11 2 1 4 2 2 1 2 2 1 1728

Round 3 · Point Sebago Golf Course · Quota 22 · Made 11 · -11

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 7 3 7 6 6 5 6 5 6 51 6 5 6 6 4 5 5 4 6 4798
Points 0 2 0 0 0 1 1 0 0 4 0 2 0 0 1 1 1 1 1 711
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)