Players / Retired

Mike Bernetich

13Grails played
0Titles
2Best finish
—Current quota
—Handicap
-1.1Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2024 2 / 22 6 +2 +4 +6
2023 10 / 27 6 +3 0 +3
2022 10 / 28 6 -2 +2 0
2020 15 / 22 6 -5 -3 -8
2019 4 / 23 6 +1 -1 0
2018 3 / 23 6 +1 +2 +3
2016 7 / 24 6 +2 +3 +5
2015 7 / 21 6 +1 -2 -1
2006 20 / 26 8 -4 -4 -8
2005 4 / 24 7 +3 +6 +9
2001 28 / 28 10/9 -5 -8 -13
2000 7 / 22 10 +3 -2 +1
1998 14 / 18 12 -3 -8 -11

Saturday · Stratton Mountain Golf Course · Quota 6 · Made 8 · +2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 4 4 3 3 4 3 5 4 34 4 3 4 4 5 4 4 3 5 3670
Score 4 7 5 6 4 6 5 7 5 49 6 5 7 5 7 5 8 4 7 54103
Points 2 0 1 0 1 0 0 0 1 5 0 0 0 1 0 1 0 1 0 38

Sunday · Stratton Mountain Golf Course · Quota 6 · Made 9 · +3

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 4 4 3 3 4 3 5 4 34 4 3 4 4 5 4 4 3 5 3670
Score 6 6 6 3 5 4 5 7 6 48 5 4 6 6 6 6 6 3 7 4997
Points 0 0 0 2 0 2 0 0 0 4 1 1 0 0 1 0 0 2 0 59
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)