Leaderboard
2018 Holy Grail
Mount Snow · West Dover, Vermont · Sept. 14-16, 2018
Gary BarefootChampion
+9Winning score
23Grailers
Steve VoglerRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Barefoot | 4 | 9 | +5 | 4 | 8 | +4 | +9 |
| 2 | Steve Vogler | 10 | 16 | +6 | 10 | 11 | +1 | +7 |
| T3 | Mike Bernetich | 6 | 7 | +1 | 6 | 8 | +2 | +3 |
| T3 | John Acampora | 17 | 23 | +6 | 17 | 14 | -3 | +3 |
| T5 | Brian Beaulieu | 8 | 10 | +2 | 8 | 8 | 0 | +2 |
| T5 | Tom Kaled | 10 | 14 | +4 | 10 | 8 | -2 | +2 |
| T5 | Mike Tate | 10 | 16 | +6 | 10 | 6 | -4 | +2 |
| T8 | John Foss | 14 | 14 | 0 | 14 | 15 | +1 | +1 |
| T8 | Bob Beliveau | 11 | 13 | +2 | 11 | 10 | -1 | +1 |
| 10 | Paul Barry | 10 | 14 | +4 | 10 | 6 | -4 | 0 |
| T11 | Bill Sasser | 7 | 7 | 0 | 7 | 4 | -3 | -3 |
| T11 | Chris Philippy | 35 | 35 | 0 | 35 | 32 | -3 | -3 |
| T11 | Jeremy Ladd | 10 | 10 | 0 | 10 | 7 | -3 | -3 |
| T11 | Miguel Baez | 14 | 14 | 0 | 14 | 11 | -3 | -3 |
| 15 | Dave Gregoire | 14 | 13 | -1 | 14 | 11 | -3 | -4 |
| 16 | Rick Hunt | 6 | 5 | -1 | 6 | 2 | -4 | -5 |
| 17 | Bryan Hunt | 6 | 3 | -3 | 6 | 2 | -4 | -7 |
| T18 | Bruce Blay | 4 | 0 | -4 | 4 | 0 | -4 | -8 |
| T18 | Brendon Beaulieu | 15 | 13 | -2 | 15 | 9 | -6 | -8 |
| 20 | Fran Incrovato | 17 | 13 | -4 | 17 | 12 | -5 | -9 |
| T21 | Sean O'Connell | 19 | 14 | -5 | 19 | 14 | -5 | -10 |
| T21 | Dan Vogler | 20 | 21 | +1 | 20 | 9 | -11 | -10 |
| 23 | Nick Doucet | 19 | 15 | -4 | 19 | 6 | -13 | -17 |
Both rounds
Mount Snow Golf Club · Par 72 · Slope 125
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 |