Leaderboard
2015 Holy Grail
Sunday River · Newry, Maine
Fran IncrovatoChampion
+7Winning score
21Grailers
Chris Philippy & Rick HuntRunner-ups (tied)
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Fran Incrovato | 12 | 12 | 0 | 12 | 19 | +7 | +7 |
| T2 | Chris Philippy | 31 | 31 | 0 | 31 | 34 | +3 | +3 |
| T2 | Rick Hunt | 6 | 10 | +4 | 6 | 5 | -1 | +3 |
| T4 | Bill Sasser | 7 | 9 | +2 | 7 | 7 | 0 | +2 |
| T4 | Sean O'Connell | 13 | 17 | +4 | 13 | 11 | -2 | +2 |
| 6 | Mike Pascucci | 12 | 12 | 0 | 12 | 13 | +1 | +1 |
| T7 | Mike Bernetich | 6 | 7 | +1 | 6 | 4 | -2 | -1 |
| T7 | Steve Vogler | 10 | 11 | +1 | 10 | 8 | -2 | -1 |
| T9 | Gary Barefoot | 4 | 3 | -1 | 4 | 3 | -1 | -2 |
| T9 | Jeremy Ladd | 10 | 11 | +1 | 10 | 7 | -3 | -2 |
| 11 | Bruce Blay | 4 | 2 | -2 | 4 | 2 | -2 | -4 |
| T12 | Rich Paris | 10 | 7 | -3 | 10 | 8 | -2 | -5 |
| T12 | Paul Paris | 8 | 7 | -1 | 8 | 4 | -4 | -5 |
| T14 | Brendon Beaulieu | 15 | 6 | -9 | 15 | 18 | +3 | -6 |
| T14 | Bryan Hunt | 6 | 6 | 0 | 6 | 0 | -6 | -6 |
| T16 | Tom Kaled | 10 | 5 | -5 | 10 | 8 | -2 | -7 |
| T16 | Bob Beliveau | 12 | 9 | -3 | 12 | 8 | -4 | -7 |
| T16 | Paul Barry | 10 | 8 | -2 | 10 | 5 | -5 | -7 |
| 19 | John Acampora | 17 | 15 | -2 | 17 | 11 | -6 | -8 |
| 20 | Dave Gregoire | 20 | 14 | -6 | 20 | 13 | -7 | -13 |
| 21 | Dan Vogler | 20 | 13 | -7 | 20 | 9 | -11 | -18 |
Both rounds
Sunday River Golf Club · Par 72 · Slope 129
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |