13Grails played
0Titles
2Best finish
7Current quota
23Handicap
+1.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 8 / 27 | 7 | +7 | -1 | +6 |
| 2025 | 2 / 24 | 7 | +2 | +1 | +3 |
| 2024 | 7 / 22 | 7 | -1 | +1 | 0 |
| 2023 | 5 / 27 | 7 | +4 | +4 | +8 |
| 2022 | 10 / 28 | 7 | -2 | +2 | 0 |
| 2021 | 13 / 26 | 7 | -4 | -2 | -6 |
| 2020 | 7 / 22 | 7 | -2 | 0 | -2 |
| 2019 | 14 / 23 | 7 | +1 | -4 | -3 |
| 2018 | 11 / 23 | 7 | 0 | -3 | -3 |
| 2017 | 10 / 25 | 7 | 0 | +1 (R3 +1) | +2 |
| 2016 | 13 / 24 | 7 | 0 | 0 | 0 |
| 2015 | 4 / 21 | 7 | +2 | 0 | +2 |
| 2013 | 4 / 26 | 5 | +3 | +3 | +6 |
Scorecards
Round 1 · Point Sebago Golf Course · Quota 7 · Made 7 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 4 | 7 | 6 | 4 | 6 | 7 | 5 | 6 | 51 | 6 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 7 | 51 | 102 |
| Points | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
Round 2 · Point Sebago Golf Course · Quota 7 · Made 8 · +1 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 3 | 4 | 6 | 4 | 6 | 7 | 5 | 6 | 48 | 6 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 50 | 98 |
| Points | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 10 |
Round 3 · Point Sebago Golf Course · Quota 7 · Made 8 · +1 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 50 | 6 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 7 | 49 | 99 |
| Points | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 9 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)