5Grails played
0Titles
2Best finish
—Current quota
—Handicap
+2.0Avg score
Score by year
Scorecards
Saturday · Point Sebago Golf Course · Quota 8 · Made 9 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 4 | 8 | 52 | 6 | 8 | 7 | 8 | 6 | 5 | 6 | 4 | 6 | 56 | 108 |
| Points | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 |
Sunday · Point Sebago Golf Course · Quota 8 · Made 4 · -4 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 6 | 50 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 4 | 7 | 51 | 101 |
| Points | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)