Players / Active Grailer

John Foss ♛

Grail Gag Award: 2016

11Grails played
1Titles
1Best finish
17Current quota
15Handicap
-1.6Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2026 13 / 27 17 -2 +4 +2
2025 9 / 24 17 +1 -6 -5
2024 18 / 22 18 -6 -11 -17
2023 16 / 27 19 -3 0 -3
2022 26 / 28 19 -10 -6 -16
2021 1 / 26 14 +6 +4 +10
2020 5 / 22 14 +2 -2 0
2019 6 / 23 14 -1 -1 -2
2018 8 / 23 14 0 +1 +1
2017 5 / 25 14 +4 0 (R3 +3) +7
2016 7 / 24 13 +6 -1 +5

Saturday · Green Mountain National Golf Course · Quota 14 · Made 13 · -1 · official tally used

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 4 4 4 3 5 3 4 4 36 4 4 4 3 4 5 4 3 4 3571
Score 7 5 6 5 5 5 3 6 6 48 6 6 6 6 6 5 5 4 5 4997
Points 0 1 0 1 0 2 2 0 0 6 0 0 0 0 0 2 1 1 1 511

Sunday · Green Mountain National Golf Course · Quota 14 · Made 13 · -1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 4 4 4 3 5 3 4 4 36 4 4 4 3 4 5 4 3 4 3571
Score 7 6 4 5 4 6 5 6 5 48 6 6 5 5 6 6 3 4 6 4795
Points 0 0 2 1 1 1 0 0 1 6 0 0 1 0 0 1 4 1 0 713
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)