11Grails played
1Titles
1Best finish
17Current quota
15Handicap
-1.6Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 13 / 27 | 17 | -2 | +4 | +2 |
| 2025 | 9 / 24 | 17 | +1 | -6 | -5 |
| 2024 | 18 / 22 | 18 | -6 | -11 | -17 |
| 2023 | 16 / 27 | 19 | -3 | 0 | -3 |
| 2022 | 26 / 28 | 19 | -10 | -6 | -16 |
| 2021 | 1 / 26 | 14 | +6 | +4 | +10 |
| 2020 | 5 / 22 | 14 | +2 | -2 | 0 |
| 2019 | 6 / 23 | 14 | -1 | -1 | -2 |
| 2018 | 8 / 23 | 14 | 0 | +1 | +1 |
| 2017 | 5 / 25 | 14 | +4 | 0 (R3 +3) | +7 |
| 2016 | 7 / 24 | 13 | +6 | -1 | +5 |
Scorecards
Saturday · Killington Golf Course · Quota 17 · Made 18 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Score | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 44 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 47 | 91 |
| Points | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 18 |
Sunday · Killington Golf Course · Quota 17 · Made 11 · -6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Score | 6 | 6 | 3 | 6 | 7 | 4 | 6 | 5 | 6 | 49 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 48 | 97 |
| Points | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 11 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)