11Grails played
1Titles
1Best finish
17Current quota
15Handicap
-1.6Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 13 / 27 | 17 | -2 | +4 | +2 |
| 2025 | 9 / 24 | 17 | +1 | -6 | -5 |
| 2024 | 18 / 22 | 18 | -6 | -11 | -17 |
| 2023 | 16 / 27 | 19 | -3 | 0 | -3 |
| 2022 | 26 / 28 | 19 | -10 | -6 | -16 |
| 2021 | 1 / 26 | 14 | +6 | +4 | +10 |
| 2020 | 5 / 22 | 14 | +2 | -2 | 0 |
| 2019 | 6 / 23 | 14 | -1 | -1 | -2 |
| 2018 | 8 / 23 | 14 | 0 | +1 | +1 |
| 2017 | 5 / 25 | 14 | +4 | 0 (R3 +3) | +7 |
| 2016 | 7 / 24 | 13 | +6 | -1 | +5 |
Scorecards
Saturday · Dunegrass Golf Club · Quota 14 · Made 16 · +2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | 46 | 5 | 3 | 5 | 4 | 6 | 7 | 5 | 5 | 6 | 46 | 92 |
| Points | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 16 |
Sunday · Dunegrass Golf Club · Quota 14 · Made 12 · -2 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 6 | 3 | 6 | 6 | 7 | 4 | 5 | 48 | 4 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 7 | 48 | 96 |
| Points | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 13 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)