5Grails played
1Titles
1Best finish
30Current quota
5Handicap
+4.4Avg score
Score by year
Scorecards
Saturday · Stratton Mountain Golf Course · Quota 24 · Made 23 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 6 | 45 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 40 | 85 |
| Points | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 14 | 23 |
Sunday · Stratton Mountain Golf Course · Quota 24 · Made 24 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 43 | 84 |
| Points | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 24 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)