5Grails played
1Titles
1Best finish
30Current quota
5Handicap
+4.4Avg score
Score by year
Scorecards
Saturday · Mount Snow Golf Club · Quota 30 · Made 38 · +8
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 38 | 73 |
| Points | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 21 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 17 | 38 |
Sunday · Mount Snow Golf Club · Quota 30 · Made 29 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 4 | 6 | 3 | 5 | 3 | 4 | 7 | 5 | 5 | 42 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 40 | 82 |
| Points | 2 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 16 | 29 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)