5Grails played
1Titles
1Best finish
30Current quota
5Handicap
+4.4Avg score
Score by year
Scorecards
Saturday · Bayberry Hills GC · Quota 30 · Made 32 · +2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 41 | 78 |
| Points | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 4 | 19 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | 32 |
Sunday · Olde Barnstable Fairgrounds · Quota 30 · Made 42 · +12
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
| Score | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| Points | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 21 | 2 | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 21 | 42 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)