5Grails played
1Titles
1Best finish
30Current quota
5Handicap
+4.4Avg score
Score by year
Scorecards
Saturday · Fox Run Golf Club · Quota 25 · Made 28 · +3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 6 | 5 | 5 | 6 | 4 | 7 | 2 | 5 | 44 | 6 | 7 | 4 | 2 | 4 | 6 | 5 | 3 | 3 | 40 | 84 |
| Points | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 10 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 4 | 18 | 28 |
Sunday · Crown Point Country Club · Quota 25 · Made 32 · +7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Score | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 41 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 40 | 81 |
| Points | 1 | 2 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 17 | 2 | 2 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 15 | 32 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)