8Grails played
0Titles
5Best finish
—Current quota
—Handicap
-0.1Avg score
Score by year
Scorecards
Saturday · Bethel Inn · Quota 23 · Made 22 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 4 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 5 | 45 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 42 | 87 |
| Points | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 9 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 13 | 22 |
Sunday · Bethel Inn · Quota 23 · Made 16 · -7 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 7 | 4 | 44 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 47 | 91 |
| Points | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 17 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)