8Grails played
0Titles
5Best finish
—Current quota
—Handicap
-0.1Avg score
Score by year
Scorecards
Saturday · Dunegrass Golf Club · Quota 22 · Made 20 · -2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 7 | 4 | 5 | 5 | 6 | 6 | 4 | 45 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 45 | 90 |
| Points | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 20 |
Sunday · Dunegrass Golf Club · Quota 22 · Made 24 · +2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 43 | 5 | 3 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 41 | 84 |
| Points | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 13 | 24 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)