8Grails played
0Titles
5Best finish
—Current quota
—Handicap
-0.1Avg score
Score by year
Scorecards
Saturday · Owl's Nest Golf Club · Quota 20 · Made 20 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 0 | 5 | 3 | 0 | 3 | 4 | 5 | 28 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 64 |
| Score | 5 | 5 | · | 5 | 4 | · | 4 | 4 | 5 | 32 | 4 | 4 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 44 | 76 |
| Points | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 10 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | 20 |
Sunday · Owl's Nest Golf Club · Quota 20 · Made 20 · 0 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 0 | 5 | 3 | 0 | 3 | 4 | 5 | 28 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 64 |
| Score | 5 | 5 | · | 4 | 7 | · | 3 | 6 | 5 | 35 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 42 | 77 |
| Points | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 10 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | 23 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)