Players / Active Grailer

John Acampora ♛ ♛ ♛

20Grails played
3Titles
1Best finish
21Current quota
12Handicap
-0.4Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2026 3 / 27 21 +2 +8 +10
2025 16 / 24 21 -3 -5 -8
2024 9 / 22 21 -1 -2 -3
2023 27 / 27 22 -3 -14 -17
2022 7 / 28 23 -3 +6 +3
2021 17 / 26 23 -7 -1 -8
2020 11 / 22 24 +1 -5 -4
2019 1 / 23 17 +6 +7 +13
2018 3 / 23 17 +6 -3 +3
2017 16 / 25 17 +1 0 (R3 -3) -2
2016 2 / 24 17 +3 +6 +9
2015 19 / 21 17 -2 -6 -8
2014 7 / 24 17 +1 -1 0
2013 2 / 26 16 +3 +5 +8
2012 20 / 23 17 -6 -9 -15
2011 1 / 23 11/14 +12 +2 +14
2010 10 / 22 12 +2 -2 0
2009 24 / 24 13 -7 -7 -14
2008 1 / 21 8 +2 +8 +10
2007 10 / 20 8 -5 +7 +2

Saturday · Stratton Mountain Golf Course · Quota 17 · Made 20 · +3

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 4 4 3 3 4 3 5 4 34 4 3 4 4 5 4 4 3 5 3670
Score 5 5 6 2 5 4 3 7 5 42 5 4 5 5 6 5 6 3 6 4587
Points 1 1 0 4 0 2 2 0 1 11 1 1 1 1 1 1 0 2 1 920

Sunday · Stratton Mountain Golf Course · Quota 17 · Made 23 · +6 · official tally used

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 4 4 3 3 4 3 5 4 34 4 3 4 4 5 4 4 3 5 3670
Score 5 5 6 2 4 4 3 7 6 42 5 5 5 5 6 5 5 3 5 4486
Points 1 1 0 4 1 2 2 0 0 11 1 0 1 1 1 1 1 2 2 1021
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)