Players / Active Grailer
Paul Barry
16Grails played
0Titles
3Best finish
10Current quota
21Handicap
+0.7Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 16 / 27 | 10 | -4 | +4 | 0 |
| 2023 | 5 / 27 | 10 | +8 | 0 | +8 |
| 2022 | 13 / 28 | 10 | -1 | 0 | -1 |
| 2021 | 10 / 26 | 10 | -4 | +1 | -3 |
| 2018 | 10 / 23 | 10 | +4 | -4 | 0 |
| 2017 | 3 / 25 | 10 | 0 | +5 (R3 +4) | +9 |
| 2016 | 11 / 24 | 10 | +3 | +1 | +4 |
| 2015 | 16 / 21 | 10 | -2 | -5 | -7 |
| 2014 | 19 / 24 | 10 | -8 | +1 | -7 |
| 2013 | 15 / 26 | 10 | +1 | -4 | -3 |
| 2012 | 13 / 23 | 10 | -2 | 0 | -2 |
| 2009 | 4 / 24 | 10 | +1 | +4 | +5 |
| 2003 | 3 / 24 | 10 | +4 | +5 | +9 |
| 2002 | 9 / 24 | 10 | 0 | 0 | 0 |
| 2000 | 7 / 22 | 10 | +2 | -1 | +1 |
| 1998 | 4 / 18 | 11 | -2 | 0 | -2 |
Scorecards
Saturday · Fox Run Golf Club · Quota 10 · Made 9 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 7 | 8 | 5 | 3 | 7 | 5 | 7 | 5 | 7 | 54 | 4 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 104 |
| Points | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 9 |
Sunday · Crown Point Country Club · Quota 10 · Made 10 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Score | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 49 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 50 | 99 |
| Points | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 10 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)