Players / Active Grailer

Chris Philippy ♛ ♛

25Grails played
2Titles
1Best finish
33Current quota
2Handicap
-1.2Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2026 23 / 27 33 -3 -2 -5
2023 12 / 27 33 -1 +3 +2
2022 8 / 28 33 -2 +3 +1
2021 13 / 26 33 -1 -5 -6
2020 22 / 22 35 -7 -10 -17
2019 19 / 23 35 0 -10 -10
2018 11 / 23 35 0 -3 -3
2017 1 / 25 30 +8 +7 (R3 +12) +27
2016 15 / 24 31 +4 -6 -2
2015 2 / 21 31 0 +3 +3
2014 15 / 24 31 -5 -1 -6
2012 13 / 23 32 -4 +2 -2
2011 15 / 23 29 0 +1 +1
2010 17 / 22 34 -5 -4 -9
2009 9 / 24 34 +1 0 +1
2008 15 / 21 35 -5 -3 -8
2006 18 / 26 36 -9 +2 -7
2005 14 / 24 36 0 -1 -1
2004 13 / 24 36 +4 -6 -2
2003 16 / 24 36/34 -7 +5 -2
2002 1 / 24 31/34 +10 -3 +7
2001 2 / 28 31 +2 +4 +6
2000 17 / 22 32 -2 -5 -7
1999 2 / 15 31 0 +8 +8
1998 2 / 18 30 0 +1 +1

Saturday · Killington Golf Course · Quota 35 · Made 30 · -5

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 5 3 4 5 3 5 4 4 37 4 5 4 4 3 4 4 3 4 3572
Score 5 5 3 5 4 4 5 5 4 40 5 5 4 6 3 4 4 3 5 3979
Points 1 2 2 1 4 1 2 1 2 16 1 2 2 0 2 2 2 2 1 1430

Sunday · Killington Golf Course · Quota 35 · Made 32 · -3

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 5 3 4 5 3 5 4 4 37 4 5 4 4 3 4 4 3 4 3572
Score 6 4 3 4 6 3 5 4 5 40 4 6 4 4 3 4 5 3 4 3777
Points 0 4 2 2 1 2 2 2 1 16 2 1 2 2 2 2 1 2 2 1632
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)