Players / Retired

Steve Casey

Grail Gag Award: 2011

10Grails played
0Titles
5Best finish
—Current quota
—Handicap
-1.7Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2019 6 / 23 4 -1 -1 -2
2013 12 / 26 4 -1 +2 +1
2011 10 / 23 4 +7 -3 +4
2009 10 / 24 4 -1 +1 0
2008 7 / 21 4 -1 -1 -2
2006 5 / 26 4 +1 +2 +3
2004 20 / 24 4 -2 -4 -6
2002 9 / 24 4 +3 -3 0
2001 20 / 28 4 -4 -3 -7
1999 14 / 15 4 -4 -4 -8

Saturday · Point Sebago · Quota 4 · Made 0 · -4

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 8 6 8 8 6 7 10 6 8 67 6 10 8 8 6 6 8 6 10 68135
Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00

Sunday · Point Sebago · Quota 4 · Made 0 · -4

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 9 5 9 8 7 6 11 5 8 68 9 11 7 7 7 9 9 6 10 75143
Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)