10Grails played
0Titles
5Best finish
—Current quota
—Handicap
-1.7Avg score
Score by year
Scorecards
Saturday · Dunegrass Golf Club · Quota 4 · Made 5 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 3 | 7 | 5 | 6 | 6 | 7 | 6 | 7 | 55 | 6 | 4 | 7 | 5 | 8 | 6 | 7 | 5 | 8 | 56 | 111 |
| Points | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Sunday · Dunegrass Golf Club · Quota 4 · Made 6 · +2 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 3 | 7 | 7 | 7 | 7 | 9 | 6 | 6 | 59 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 47 | 106 |
| Points | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 9 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)