Players / Retired

Steve Casey

Grail Gag Award: 2011

10Grails played
0Titles
5Best finish
—Current quota
—Handicap
-1.7Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2019 6 / 23 4 -1 -1 -2
2013 12 / 26 4 -1 +2 +1
2011 10 / 23 4 +7 -3 +4
2009 10 / 24 4 -1 +1 0
2008 7 / 21 4 -1 -1 -2
2006 5 / 26 4 +1 +2 +3
2004 20 / 24 4 -2 -4 -6
2002 9 / 24 4 +3 -3 0
2001 20 / 28 4 -4 -3 -7
1999 14 / 15 4 -4 -4 -8

Saturday · Bethel Inn · Quota 4 · Made 7 · +3

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 4 3 4 5 3 4 5 4 36 4 5 3 4 4 4 3 5 4 3672
Score 8 6 4 4 8 4 7 6 6 53 5 9 5 5 9 6 6 9 6 60113
Points 0 0 1 2 0 1 0 1 0 5 1 0 0 1 0 0 0 0 0 27

Sunday · Bethel Inn · Quota 4 · Made 1 · -3 · official tally used

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 4 3 4 5 3 4 5 4 36 4 5 3 4 4 4 3 5 4 3672
Score 6 6 5 6 6 4 6 10 6 55 5 7 5 8 8 7 5 7 7 59114
Points 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 13
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)