Players / Retired
Tom Kaled ♛
23Grails played
1Titles
1Best finish
—Current quota
—Handicap
-3.6Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2023 | 21 / 27 | 8 | -5 | -5 | -10 |
| 2022 | 25 / 28 | 8 | -7 | -5 | -12 |
| 2021 | 16 / 26 | 13 | 0 | -7 | -7 |
| 2020 | 20 / 22 | 15/13 | -8 | -6 | -14 |
| 2019 | 19 / 23 | 10 | -5 | -5 | -10 |
| 2018 | 5 / 23 | 10 | +4 | -2 | +2 |
| 2017 | 18 / 25 | 10 | -2 | -2 (R3 -2) | -6 |
| 2016 | 19 / 24 | 10 | -3 | -2 | -5 |
| 2015 | 16 / 21 | 10 | -5 | -2 | -7 |
| 2014 | 20 / 24 | 10 | -2 | -6 | -8 |
| 2013 | 18 / 26 | 10 | -4 | -1 | -5 |
| 2012 | 1 / 23 | 5 | +6 | +5 | +11 |
| 2011 | 17 / 23 | 5 | +2 | -4 | -2 |
| 2010 | 12 / 22 | 6 | -2 | -2 | -4 |
| 2009 | 12 / 24 | 6 | -2 | -1 | -3 |
| 2008 | 16 / 21 | 6 | -4 | -5 | -9 |
| 2007 | 2 / 20 | 5 | +5 | +2 | +7 |
| 2006 | 5 / 26 | 4 | -2 | +5 | +3 |
| 2005 | 12 / 24 | 4 | +1 | 0 | +1 |
| 2004 | 16 / 24 | 4 | -1 | -2 | -3 |
| 2003 | 16 / 24 | 4 | -2 | 0 | -2 |
| 2002 | 4 / 24 | 4 | +5 | 0 | +5 |
| 2001 | 17 / 28 | 4 | -3 | -2 | -5 |
Scorecards
Saturday · Mount Snow Golf Club · Quota 4 · Made 5 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 8 | 7 | 4 | 7 | 7 | 5 | 7 | 6 | 6 | 57 | 7 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 51 | 108 |
| Points | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
Sunday · Mount Snow Golf Club · Quota 4 · Made 4 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 7 | 7 | 3 | 6 | 7 | 6 | 6 | 5 | 6 | 53 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | 8 | 6 | 58 | 111 |
| Points | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)